|
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 10 of 12 listings
|
Pages:
1
2
>
|
| Price: | $769,000 | Bedrooms: | 3 |
| Square Feet: | 1794 | Bathrooms: | 2 |
| Price: | $1,170,000 | Bedrooms: | 3 |
| Square Feet: | 2000 | Bathrooms: | 2 |
| Price: | $539,900 | Bedrooms: | 3 |
| Square Feet: | 1435 | Bathrooms: | 2 |
| Price: | $785,000 | Bedrooms: | 3 |
| Square Feet: | 2152 | Bathrooms: | 2 |
| Price: | $875,000 | Bedrooms: | 3 |
| Square Feet: | 2300 | Bathrooms: | 2 |
| Price: | $1,025,000 | Bedrooms: | 5 |
| Square Feet: | 2800 | Bathrooms: | 2.5 |
| Price: | $1,095,000 | Bedrooms: | 4 |
| Square Feet: | 3100 | Bathrooms: | 3 |
| Price: | $695,000 | Bedrooms: | 4 |
| Square Feet: | 2195 | Bathrooms: | 2.5 |
| Price: | $580,000 to $700,000 | Bedrooms: | 3-5 |
| Square Feet: | 1100-3000 | Bathrooms: | 1.75-3 |
| Price: | $689,000 | Bedrooms: | 4 |
| Square Feet: | | Bathrooms: | 2 |
| Company: | | Agent: | Stan & Carolyn Bruns |
| Office Phone: | (562) 697-9963 | Email: | Click Here |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 10 of 12 listings
|
Pages:
1
2
>
|
|
|
|
|